MIL-DTL 38999 Series
MIL-DTL-38999 (formerly MIL-C-38999) describes four series of miniature, electrical connectors. The connectors are intended for use as follows: Series I connectors are used where a quick disconnect coupling system is required for blind mating or other mating problem areas, and these connectors provide high-vibration characteristics and are suitable for severe wind and moisture problem (SWAMP) areas with proper connector accessories; Series II connectors are used where the connector is not subjected to high vibration or SWAMP areas and where space or weight is at a premium due to their lower profile; Series III connectors are suitable for blind mating areas, and provide high-vibration characteristics at elevated temperature and are suitable for SWAMP areas with the proper connector accessories; and Series IV connectors are used where a quick disconnect coupling system is required for blind mating or other mating problem areas, and these connectors provide high-vibration characteristics and are suitable for SWAMP areas with the proper connector accessories.
Please view Table #1 below for available part numbers to purchase.
[themify_box style=”gray”] Figure #1 Design Data[/themify_box]
Dimensional Characteristics and Data
- EMI/RFI Shielding Connector Gasket – This figure shows an outline drawing of the typical connector gasket.
- Connector gasket thickness for all parts listed is .032″
- Dimension “E” displays oval slots were applicable on table #1
[themify_box style=”gray”] Table #1 Products – click on links below to navigate to the purchase page[/themify_box]
Shell Size |
MIL-DTL-38999 | Dimensions |
Material Options |
||||||||
SERIES | |||||||||||
I | II | III | IV | A | B | C | D | E | Ni/Graphite ……….Silicone……. | Ag/Al ……….Silicone…….. |
|
6 | 0.469 | 0.375 | 0.738 | 0.141 | 0.141 | 2050-60601-52 | 2050-60601-63 | ||||
8 | √ | 0.594 | 0.630 | 0.840 | 0.135 | 2050-60802-52 | 2050-60802-63 | ||||
0.594 | 0.568 | 0.812 | 0.125 | 2050-60803-52 | 2050-60803-63 | ||||||
0.594 | 0.500 | 0.875 | 0.156 | 2050-60804-52 | 2050-60804-63 | ||||||
9 | √ | 0.719 | 0.750 | 0.965 | 0.135 | 2050-60903-52 | 2050-60903-63 | ||||
√ | 0.719 | 0.750 | 0.965 | 0.135 | 0.222 | 2050-60904-52 | 2050-60904-63 | ||||
10 | √ | 0.719 | 0.750 | 0.965 | 0.135 | 2050-61003-52 | 2050-61003-63 | ||||
0.719 | 0.680 | 0.937 | 0.125 | 2050-61004-52 | 2050-61004-63 | ||||||
0.719 | 0.625 | 1.000 | 0.156 | 2050-61005-52 | 2050-61005-63 | ||||||
11 | √ | √ | 0.812 | 0.875 | 1.060 | 0.141 | 2050-61101-52 | 2050-61101-63 | |||
√ | 0.812 | 0.875 | 1.060 | 0.141 | 0.206 | 2050-61103-52 | 2050-61103-63 | ||||
12 | √ | 0.812 | 0.875 | 1.060 | 0.141 | 2050-61202-52 | 2050-61202-63 | ||||
0.813 | 0.750 | 1.094 | 0.156 | 2050-61203-52 | 2050-61203-63 | ||||||
13 | √ | √ | 0.906 | 1.005 | 1.153 | 0.135 | 2050-61305-52 | 2050-61305-63 | |||
√ | 0.906 | 1.000 | 1.156 | 0.141 | 0.206 | 2050-61306-52 | 2050-61306-63 | ||||
14 | √ | 0.906 | 1.005 | 1.153 | 0.135 | 2050-61401-52 | 2050-61401-63 | ||||
0.906 | 0.938 | 1.125 | 0.125 | 2050-61402-52 | 2050-61402-63 | ||||||
0.906 | 0.875 | 1.188 | 0.156 | 2050-61403-52 | 2050-61403-63 | ||||||
15 | √ | √ | 0.969 | 1.135 | 1.258 | 0.156 | 2050-61501-52 | 2050-61501-63 | |||
√ | 0.969 | 1.135 | 1.258 | 0.156 | 0.206 | 2050-61503-52 | 2050-61503-63 | ||||
16 | √ | 0.969 | 1.135 | 1.258 | 0.156 | 2050-61602-52 | 2050-61602-63 | ||||
0.969 | 1.063 | 1.250 | 0.125 | 2050-61603-52 | 2050-61603-63 | ||||||
0.969 | 1.000 | 1.281 | 0.156 | 2050-61604-52 | 2050-61604-63 | ||||||
17 | √ | √ | 1.062 | 1.260 | 1.351 | 0.156 | 2050-61701-52 | 2050-61701-63 | |||
√ | 1.062 | 1.260 | 1.351 | 0.156 | 0.222 | 2050-61703-52 | 2050-61703-63 | ||||
18 | √ | 1.062 | 1.260 | 1.351 | 0.156 | 2050-61801-52 | 2050-61801-63 | ||||
1.062 | 1.189 | 1.343 | 0.125 | 2050-61802-52 | 2050-61802-63 | ||||||
1.062 | 1.135 | 1.375 | 0.156 | 2050-61803-52 | 2050-61803-63 | ||||||
19 | √ | √ | 1.156 | 1.375 | 1.500 | 0.141 | 2050-61901-52 | 2050-61901-63 | |||
√ | 1.156 | 1.375 | 1.500 | 0.141 | 0.206 | 2050-61903-52 | 2050-61903-63 | ||||
20 | 1.156 | 1.375 | 1.500 | 0.141 | 2050-62002-52 | 2050-62002-63 | |||||
√ | 1.156 | 1.312 | 1.467 | 0.125 | 2050-62003-52 | 2050-62003-63 | |||||
1.156 | 1.250 | 1.500 | 0.172 | 2050-62004-52 | 2050-62004-63 | ||||||
21 | √ | √ | 1.250 | 1.500 | 1.625 | 0.141 | 2050-62101-52 | 2050-62101-63 | |||
√ | 1.250 | 1.500 | 1.625 | 0.141 | 0.206 | 2050-62103-52 | 2050-62103-63 | ||||
22 | √ | 1.250 | 1.500 | 1.625 | 0.141 | 2050-62202-52 | 2050-62202-63 | ||||
1.250 | 1.437 | 1.562 | 0.125 | 2050-62203-52 | 2050-62203-63 | ||||||
1.250 | 1.375 | 1.625 | 0.172 | 2050-62201-52 | 2050-62201-63 | ||||||
23 | √ | √ | 1.375 | 1.625 | 1.750 | 0.172 | 2050-62301-52 | 2050-62301-63 | |||
√ | 1.375 | 1.625 | 1.750 | 0.172 | 0.259 | 2050-62303-52 | 2050-62303-63 | ||||
24 | √ | 1.375 | 1.625 | 1.750 | 0.172 | 2050-62402-52 | 2050-62402-63 | ||||
1.375 | 1.563 | 1.703 | 0.152 | 2050-62403-52 | 2050-62403-63 | ||||||
1.375 | 1.500 | 1.750 | 0.203 | 2050-62401-52 | 2050-62401-63 | ||||||
25 | √ | √ | 1.500 | 1.750 | 1.875 | 0.172 | 2050-62502-52 | 2050-62502-63 | |||
√ | 1.500 | 1.750 | 1.875 | 0.172 | 0.259 | 2050-62503-52 | 2050-62503-63 | ||||
28 | 1.562 | 1.750 | 2.000 | 0.203 | 2050-62801-52 | 2050-62801-63 | |||||
29 | 1.568 | 2.000 | 2.171 | 0.172 | 0.195 | 2050-62901-52 | 2050-62901-63 | ||||
32 | 1.750 | 2.000 | 2.250 | 0.219 | 2050-63201-52 | 2050-63201-63 | |||||
33 | 1.734 | 2.187 | 2.356 | 0.203 | 0.234 | 2050-63301-52 | 2050-63301-63 | ||||
36 | 1.938 | 2.250 | 2.500 | 0.219 | 2050-63601-52 | 2050-63601-63 | |||||
40 | 2.188 | 2.500 | 2.750 | 0.219 | 2050-64001-52 | 2050-64001-63 | |||||
44 | 2.375 | 2.781 | 3.000 | 0.219 | 2050-64401-52 | 2050-64401-63 | |||||
48 | 2.625 | 3.031 | 3.250 | 0.219 | 2050-64801-52 | 2050-64801-63 |
[themify_box style=”gray”]Material[/themify_box]
Please click on the data sheet links below to find out more information about our Military and Commercial grade materials.
(-52) Commercial Grade Ni/Graphite (-63) Military Grade Ag/Al
For this series our -63 Military Grade material meets MIL-DTL-83528 type B. -52 Commercial Grade is available but is NOT a MIL-DTL-83528 qualified material